| Position | Lane | Name | Club | Time |
|---|---|---|---|---|
| 1 | 48 | Julia Stensils | Sverige (SE) | 21:09:150 |
| Michaela Jonsson | Sverige (SE) | |||
| 2 | 52 | Annemia Pretzmann | Danmark (DK) | 21:11:200 |
| Sofie Jørgensen | Danmark (DK) | |||
| 3 | 51 | Lotta Walinen | Suomi | 21:32:590 |
| Pauliina Polet | Suomi | |||
| 4 | 47 | Iben Stokholm | Danmark (DK) | 21:46:540 |
| Line Jønsson | Danmark (DK) | |||
| 5 | 45 | Jacintha Damström | Suomi | 22:52:540 |
| Minna Langström | Suomi | |||
| 6 | 53 | Jennie Halvarsson | Sverige (SE) | 22:54:630 |
| Johanna Verwijst | Sverige (SE) | |||
| 7 | 50 | Kjersti Nygaard | Norge (NO) | 23:00:950 |
| Nina Bruaas | Norge (NO) | |||
| 8 | 46 | Frida Eriksson | Sverige (SE) | 24:00:640 |
| Martina Viklund | Sverige (SE) | |||
| 9 | 49 | Caroline Spikkeland | Norge (NO) | 24:06:900 |
| Cindy Røed | Norge (NO) |
You are currently seeing content applying to the countries:
You are here: News for paddlers > Events for paddlers > 2009-08 > Nordic Championships 2009 > Women Junior K2 5.000m Finals